.elementor-928 .elementor-element.elementor-element-4d379c76{--display:flex;}.elementor-928 .elementor-element.elementor-element-2ed4726c > .elementor-widget-container{padding:100px 0px 100px 0px;}.elementor-928 .elementor-element.elementor-element-2ed4726c{font-family:"Hanken Grotesk", Sans-serif;}/* Start custom CSS for text-editor, class: .elementor-element-2ed4726c */.txt {overflow-wrap: break-word;}/* End custom CSS */
/* Start Custom Fonts CSS */@font-face {
	font-family: 'Hanken Grotesk';
	font-style: normal;
	font-weight: normal;
	font-display: auto;
	src: url('https://der-solarprofi.de/wp-content/uploads/2025/08/hanken-grotesk-v11-latin-regular.eot');
	src: url('https://der-solarprofi.de/wp-content/uploads/2025/08/hanken-grotesk-v11-latin-regular.eot?#iefix') format('embedded-opentype'),
		url('https://der-solarprofi.de/wp-content/uploads/2025/08/hanken-grotesk-v11-latin-regular.woff2') format('woff2'),
		url('https://der-solarprofi.de/wp-content/uploads/2025/08/hanken-grotesk-v11-latin-regular.woff') format('woff'),
		url('https://der-solarprofi.de/wp-content/uploads/2025/08/hanken-grotesk-v11-latin-regular.ttf') format('truetype'),
		url('https://der-solarprofi.de/wp-content/uploads/2025/08/hanken-grotesk-v11-latin-regular.svg#HankenGrotesk') format('svg');
}
@font-face {
	font-family: 'Hanken Grotesk';
	font-style: normal;
	font-weight: 500;
	font-display: auto;
	src: url('https://der-solarprofi.de/wp-content/uploads/2025/08/hanken-grotesk-v11-latin-500.eot');
	src: url('https://der-solarprofi.de/wp-content/uploads/2025/08/hanken-grotesk-v11-latin-500.eot?#iefix') format('embedded-opentype'),
		url('https://der-solarprofi.de/wp-content/uploads/2025/08/hanken-grotesk-v11-latin-500.woff2') format('woff2'),
		url('https://der-solarprofi.de/wp-content/uploads/2025/08/hanken-grotesk-v11-latin-500.woff') format('woff'),
		url('https://der-solarprofi.de/wp-content/uploads/2025/08/hanken-grotesk-v11-latin-500.ttf') format('truetype'),
		url('https://der-solarprofi.de/wp-content/uploads/2025/08/hanken-grotesk-v11-latin-500.svg#HankenGrotesk') format('svg');
}
@font-face {
	font-family: 'Hanken Grotesk';
	font-style: normal;
	font-weight: 600;
	font-display: auto;
	src: url('https://der-solarprofi.de/wp-content/uploads/2025/08/hanken-grotesk-v11-latin-600.eot');
	src: url('https://der-solarprofi.de/wp-content/uploads/2025/08/hanken-grotesk-v11-latin-600.eot?#iefix') format('embedded-opentype'),
		url('https://der-solarprofi.de/wp-content/uploads/2025/08/hanken-grotesk-v11-latin-600.woff2') format('woff2'),
		url('https://der-solarprofi.de/wp-content/uploads/2025/08/hanken-grotesk-v11-latin-600.woff') format('woff'),
		url('https://der-solarprofi.de/wp-content/uploads/2025/08/hanken-grotesk-v11-latin-600.ttf') format('truetype'),
		url('https://der-solarprofi.de/wp-content/uploads/2025/08/hanken-grotesk-v11-latin-600.svg#HankenGrotesk') format('svg');
}
@font-face {
	font-family: 'Hanken Grotesk';
	font-style: normal;
	font-weight: 700;
	font-display: auto;
	src: url('https://der-solarprofi.de/wp-content/uploads/2025/08/hanken-grotesk-v11-latin-700.eot');
	src: url('https://der-solarprofi.de/wp-content/uploads/2025/08/hanken-grotesk-v11-latin-700.eot?#iefix') format('embedded-opentype'),
		url('https://der-solarprofi.de/wp-content/uploads/2025/08/hanken-grotesk-v11-latin-700.woff2') format('woff2'),
		url('https://der-solarprofi.de/wp-content/uploads/2025/08/hanken-grotesk-v11-latin-700.woff') format('woff'),
		url('https://der-solarprofi.de/wp-content/uploads/2025/08/hanken-grotesk-v11-latin-700.ttf') format('truetype'),
		url('https://der-solarprofi.de/wp-content/uploads/2025/08/hanken-grotesk-v11-latin-700.svg#HankenGrotesk') format('svg');
}
@font-face {
	font-family: 'Hanken Grotesk';
	font-style: normal;
	font-weight: 800;
	font-display: auto;
	src: url('https://der-solarprofi.de/wp-content/uploads/2025/08/hanken-grotesk-v11-latin-800.eot');
	src: url('https://der-solarprofi.de/wp-content/uploads/2025/08/hanken-grotesk-v11-latin-800.eot?#iefix') format('embedded-opentype'),
		url('https://der-solarprofi.de/wp-content/uploads/2025/08/hanken-grotesk-v11-latin-800-1.woff2') format('woff2'),
		url('https://der-solarprofi.de/wp-content/uploads/2025/08/hanken-grotesk-v11-latin-800.woff') format('woff'),
		url('https://der-solarprofi.de/wp-content/uploads/2025/08/hanken-grotesk-v11-latin-800.ttf') format('truetype'),
		url('https://der-solarprofi.de/wp-content/uploads/2025/08/hanken-grotesk-v11-latin-800.svg#HankenGrotesk') format('svg');
}
@font-face {
	font-family: 'Hanken Grotesk';
	font-style: normal;
	font-weight: 900;
	font-display: auto;
	src: url('https://der-solarprofi.de/wp-content/uploads/2025/08/hanken-grotesk-v11-latin-900.eot');
	src: url('https://der-solarprofi.de/wp-content/uploads/2025/08/hanken-grotesk-v11-latin-900.eot?#iefix') format('embedded-opentype'),
		url('https://der-solarprofi.de/wp-content/uploads/2025/08/hanken-grotesk-v11-latin-900.woff2') format('woff2'),
		url('https://der-solarprofi.de/wp-content/uploads/2025/08/hanken-grotesk-v11-latin-900.woff') format('woff'),
		url('https://der-solarprofi.de/wp-content/uploads/2025/08/hanken-grotesk-v11-latin-900.ttf') format('truetype'),
		url('https://der-solarprofi.de/wp-content/uploads/2025/08/hanken-grotesk-v11-latin-900.svg#HankenGrotesk') format('svg');
}
/* End Custom Fonts CSS */